Valores del remate de Ganaderos de Gral. Acha S.A. | General Acha | 22/01/2025
Fecha:
miércoles 22/enero/2025Localidad:
General AchaConsignataria:
Martillero:
Oscar Brañas – Gastón Macheti – Martín Correa –Descripción:
Desde General Acha, el miércoles 22 de enero de 2025, bajo la organización de Ganaderos de Gral. Acha S.A., se llevó a cabo un destacado remate de hacienda general. Durante la jornada, se subastaron 2.000 cabezas de ganado que incluyeron 150 animales gordos, de manufactura y conserva, además de invernada compuesta por 500 novillos y novillitos, 700 terneros, y 650 vaquillonas y terneras.Tablas de valores del remate feria
Remate de Ganaderos de General Acha S.A. | ||||
---|---|---|---|---|
Machos | miércoles 22/01/2025 | General Acha | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
32 | 442 | 935,000.00 | 2,115.38 | |
30 | 359 | 850,000.00 | 2,367.69 | |
10 | 342 | 800,000.00 | 2,339.18 | |
56 | 294 | 750,000.00 | 2,551.02 | |
33 | 295 | 750,000.00 | 2,542.37 | |
19 | 269 | 720,000.00 | 2,676.58 | |
23 | 267 | 720,000.00 | 2,696.63 | |
87 | 262 | 745,000.00 | 2,843.51 | |
12 | 244 | 625,000.00 | 2,561.48 | |
5 | 236 | 645,000.00 | 2,733.05 | |
95 | 230 | 680,000.00 | 2,956.52 | |
4 | 214 | 570,000.00 | 2,663.55 | |
14 | 215 | 660,000.00 | 3,069.77 | |
4 | 206 | 550,000.00 | 2,669.90 | |
29 | 138 | 455,000.00 | 3,297.10 | |
6 | 140 | 415,000.00 | 2,964.29 | |
28 | 143 | 445,000.00 | 3,111.89 | |
43 | 122 | 410,000.00 | 3,360.66 | |
10 | 100 | 385,000.00 | 3,850.00 | |
4 | 188 | 535,000.00 | 2,845.74 | |
27 | 170 | 490,000.00 | 2,882.35 | |
30 | 173 | 460,000.00 | 2,658.96 | |
20 | 124 | 460,000.00 | 3,709.68 | |
13 | 271 | 545,000.00 | 2,011.07 | |
18 | 284 | 540,000.00 | 1,901.41 | |
5 | 263 | 535,000.00 | 2,034.22 | |
20 | 186 | 485,000.00 | 2,607.53 | |
5 | 195 | 500,000.00 | 2,564.10 | |
682 Machos |
Remate de Ganaderos de General Acha S.A. | ||||
---|---|---|---|---|
Hembras | miércoles 22/01/2025 | General Acha | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
6 | 298 | 650,000.00 | 2,181.21 | |
13 | 268 | 84,000.00 | 313.43 | |
38 | 250 | 630,000.00 | 2,520.00 | |
10 | 255 | 600,000.00 | 2,352.94 | |
9 | 246 | 640,000.00 | 2,601.63 | |
25 | 238 | 630,000.00 | 2,647.06 | |
14 | 228 | 590,000.00 | 2,587.72 | |
18 | 225 | 585,000.00 | 2,600.00 | |
8 | 213 | 580,000.00 | 2,723.00 | |
25 | 215 | 590,000.00 | 2,744.19 | |
6 | 217 | 590,000.00 | 2,718.89 | |
12 | 205 | 565,000.00 | 2,756.10 | |
10 | 200 | 560,000.00 | 2,800.00 | |
6 | 205 | 570,000.00 | 2,780.49 | |
65 | 197 | 560,000.00 | 2,842.64 | |
27 | 197 | 560,000.00 | 2,842.64 | |
5 | 200 | 550,000.00 | 2,750.00 | |
7 | 180 | 480,000.00 | 2,666.67 | |
29 | 170 | 475,000.00 | 2,794.12 | |
10 | 168 | 475,000.00 | 2,827.38 | |
7 | 168 | 480,000.00 | 2,857.14 | |
23 | 153 | 440,000.00 | 2,875.82 | |
15 | 154 | 440,000.00 | 2,857.14 | |
6 | 156 | 435,000.00 | 2,788.46 | |
15 | 140 | 430,000.00 | 3,071.43 | |
15 | 140 | 420,000.00 | 3,000.00 | |
6 | 140 | 415,000.00 | 2,964.29 | |
22 | 130 | 395,000.00 | 3,038.46 | |
16 | 127 | 350,000.00 | 2,755.91 | |
28 | 123 | 390,000.00 | 3,170.73 | |
22 | 120 | 370,000.00 | 3,083.33 | |
17 | 118 | 345,000.00 | 2,923.73 | |
26 | 115 | 355,000.00 | 3,086.96 | |
2 | 70 | 355,000.00 | 5,071.43 | |
563 Hembras |
No hay fotos disponibles.