Valores del remate de Néstor Hugo Fuentes S.A. | General Acha | 29/01/2025
Fecha:
miércoles 29/enero/2025Localidad:
General Acha, La PampaConsignataria:
Martillero:
Germán Scheffer – Néstor Hugo Fuentes – Gabriel Iturrioz –Descripción:
Desde General Acha, el 29 de enero de 2025, se llevó a cabo el remate feria de Néstor Hugo Fuentes S.A. en el predio N.H.F. S.A. Con una oferta de más de 4.000 cabezas de ganado vacuno de excelente calidad, este evento cerró el calendario de enero con una subasta clave para el mercado ganadero.Tablas de valores del remate feria
Remate de Néstor Hugo Fuentes S.A. | ||||
---|---|---|---|---|
Machos | miércoles 29/01/2025 | General Acha, La Pampa | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
37 | 500 | 1,200,000.00 | 2,400.00 | |
3 | 470 | 980,000.00 | 2,085.11 | |
5 | 430 | 990,000.00 | 2,302.33 | |
5 | 420 | 910,000.00 | 2,166.67 | |
2 | 410 | 900,000.00 | 2,195.12 | |
2 | 400 | 910,000.00 | 2,275.00 | |
3 | 370 | 890,000.00 | 2,405.41 | |
14 | 360 | 990,000.00 | 2,750.00 | |
32 | 320 | 930,000.00 | 2,906.25 | |
3 | 320 | 890,000.00 | 2,781.25 | |
20 | 320 | 900,000.00 | 2,812.50 | |
7 | 310 | 890,000.00 | 2,870.97 | |
37 | 310 | 880,000.00 | 2,838.71 | |
3 | 310 | 890,000.00 | 2,870.97 | |
19 | 300 | 850,000.00 | 2,833.33 | |
26 | 290 | 870,000.00 | 3,000.00 | |
3 | 280 | 800,000.00 | 2,857.14 | |
15 | 280 | 770,000.00 | 2,750.00 | |
10 | 280 | 770,000.00 | 2,750.00 | |
17 | 270 | 750,000.00 | 2,777.78 | |
3 | 260 | 740,000.00 | 2,846.15 | |
4 | 250 | 710,000.00 | 2,840.00 | |
3 | 250 | 710,000.00 | 2,840.00 | |
88 | 250 | 725,000.00 | 2,900.00 | |
22 | 250 | 735,000.00 | 2,940.00 | |
16 | 240 | 710,000.00 | 2,958.33 | |
10 | 240 | 710,000.00 | 2,958.33 | |
11 | 240 | 700,000.00 | 2,916.67 | |
8 | 240 | 685,000.00 | 2,854.17 | |
4 | 230 | 675,000.00 | 2,934.78 | |
1 | 230 | 640,000.00 | 2,782.61 | |
1 | 230 | 640,000.00 | 2,782.61 | |
3 | 220 | 600,000.00 | 2,727.27 | |
4 | 240 | 700,000.00 | 2,916.67 | |
10 | 240 | 700,000.00 | 2,916.67 | |
17 | 230 | 685,000.00 | 2,978.26 | |
8 | 220 | 675,000.00 | 3,068.18 | |
6 | 220 | 645,000.00 | 2,931.82 | |
13 | 220 | 660,000.00 | 3,000.00 | |
3 | 220 | 670,000.00 | 3,045.45 | |
19 | 210 | 650,000.00 | 3,095.24 | |
10 | 210 | 650,000.00 | 3,095.24 | |
12 | 210 | 650,000.00 | 3,095.24 | |
8 | 210 | 645,000.00 | 3,071.43 | |
31 | 210 | 640,000.00 | 3,047.62 | |
46 | 200 | 645,000.00 | 3,225.00 | |
33 | 200 | 640,000.00 | 3,200.00 | |
16 | 200 | 635,000.00 | 3,175.00 | |
26 | 200 | 645,000.00 | 3,225.00 | |
17 | 190 | 615,000.00 | 3,236.84 | |
22 | 180 | 625,000.00 | 3,472.22 | |
23 | 180 | 625,000.00 | 3,472.22 | |
19 | 180 | 625,000.00 | 3,472.22 | |
24 | 190 | 600,000.00 | 3,157.89 | |
16 | 180 | 585,000.00 | 3,250.00 | |
11 | 160 | 510,000.00 | 3,187.50 | |
10 | 160 | 435,000.00 | 2,718.75 | |
25 | 180 | 625,000.00 | 3,472.22 | |
25 | 160 | 570,000.00 | 3,562.50 | |
11 | 160 | 540,000.00 | 3,375.00 | |
17 | 170 | 580,000.00 | 3,411.76 | |
12 | 170 | 590,000.00 | 3,470.59 | |
8 | 150 | 515,000.00 | 3,433.33 | |
7 | 160 | 535,000.00 | 3,343.75 | |
6 | 160 | 525,000.00 | 3,281.25 | |
9 | 150 | 455,000.00 | 3,033.33 | |
19 | 140 | 530,000.00 | 3,785.71 | |
11 | 140 | 520,000.00 | 3,714.29 | |
14 | 140 | 530,000.00 | 3,785.71 | |
16 | 140 | 485,000.00 | 3,464.29 | |
76 | 130 | 525,000.00 | 4,038.46 | |
29 | 120 | 475,000.00 | 3,958.33 | |
1 | 110 | 400,000.00 | 3,636.36 | |
46 | 100 | 410,000.00 | 4,100.00 | |
56 | 90 | 395,000.00 | 4,388.89 | |
1229 Machos |
Remate de Néstor Hugo Fuentes S.A. | ||||
---|---|---|---|---|
Hembras | miércoles 29/01/2025 | General Acha, La Pampa | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
9 | 310 | 820,000.00 | 2,645.16 | |
40 | 310 | 785,000.00 | 2,532.26 | |
28 | 270 | 725,000.00 | 2,685.19 | |
10 | 270 | 725,000.00 | 2,685.19 | |
26 | 260 | 700,000.00 | 2,692.31 | |
9 | 250 | 665,000.00 | 2,660.00 | |
24 | 250 | 670,000.00 | 2,680.00 | |
7 | 250 | 660,000.00 | 2,640.00 | |
18 | 230 | 635,000.00 | 2,760.87 | |
79 | 220 | 650,000.00 | 2,954.55 | |
23 | 220 | 630,000.00 | 2,863.64 | |
38 | 210 | 615,000.00 | 2,928.57 | |
13 | 220 | 625,000.00 | 2,840.91 | |
37 | 210 | 590,000.00 | 2,809.52 | |
28 | 210 | 590,000.00 | 2,809.52 | |
17 | 210 | 600,000.00 | 2,857.14 | |
39 | 200 | 585,000.00 | 2,925.00 | |
25 | 200 | 585,000.00 | 2,925.00 | |
25 | 210 | 580,000.00 | 2,761.90 | |
25 | 200 | 545,000.00 | 2,725.00 | |
43 | 190 | 570,000.00 | 3,000.00 | |
28 | 190 | 540,000.00 | 2,842.11 | |
17 | 180 | 535,000.00 | 2,972.22 | |
13 | 170 | 505,000.00 | 2,970.59 | |
20 | 180 | 495,000.00 | 2,750.00 | |
27 | 170 | 550,000.00 | 3,235.29 | |
18 | 160 | 515,000.00 | 3,218.75 | |
9 | 160 | 475,000.00 | 2,968.75 | |
21 | 150 | 480,000.00 | 3,200.00 | |
28 | 150 | 460,000.00 | 3,066.67 | |
12 | 150 | 465,000.00 | 3,100.00 | |
14 | 140 | 445,000.00 | 3,178.57 | |
6 | 150 | 445,000.00 | 2,966.67 | |
10 | 140 | 460,000.00 | 3,285.71 | |
12 | 140 | 445,000.00 | 3,178.57 | |
69 | 130 | 505,000.00 | 3,884.62 | |
37 | 130 | 430,000.00 | 3,307.69 | |
14 | 130 | 430,000.00 | 3,307.69 | |
14 | 140 | 450,000.00 | 3,214.29 | |
11 | 130 | 415,000.00 | 3,192.31 | |
74 | 120 | 410,000.00 | 3,416.67 | |
67 | 110 | 425,000.00 | 3,863.64 | |
10 | 120 | 415,000.00 | 3,458.33 | |
14 | 120 | 420,000.00 | 3,500.00 | |
25 | 100 | 415,000.00 | 4,150.00 | |
25 | 100 | 395,000.00 | 3,950.00 | |
5 | 90 | 310,000.00 | 3,444.44 | |
7 | 70 | 300,000.00 | 4,285.71 | |
6 | 80 | 315,000.00 | 3,937.50 | |
9 | 60 | 260,000.00 | 4,333.33 | |
1185 Hembras |